S.No | Unit | Topic | Link | |
---|---|---|---|---|
1 | Unit 1 | Historical background and mathematics physics | Link | ![]() |
2 | Unit 1 | A brief biography of varahmir Vikram Sarabhai with their major contribution to science and society | Link | |
3 | Unit 1 | Mathematical physics. | Link | |
4 | Unit 1 | Scalar and vector field | Link | |
5 | Unit 1 | gradient of a scalar field and its physical significance | Link | |
6 | Unit 1 | Vector integral line integral, surface integral, and volume integral | Link | |
7 | Unit1 | divergence of vector field and its physical significance | Link | |
8 | Unit 1 | gaus diversion theorem | Link | |
9 | Unit 1 | curl of a vector field and its physical significance | Link | |
10 | Unit 1 | stock and green theorem | Link | |
11 | Unit 1 | stock and green theorem | Link | |
12 | Unit 1 | numericals problem basis on the above topic | Link | |
13 | Unit 2 | Mechanics of rigid and deformable bodies | Link | |
14 | Unit 2 | Rigid body mechanics | Link | |
15 | Unit 2 | system of particles and concept of Rigid body | Link | |
16 | Unit 2 | torque | Link | |
17 | Unit 2 | centre of mass | Link | |
18 | Unit 2 | position of the centre of mass | Link | |
19 | Unit 2 | motion of the centre of mass | Link | |
20 | unit 2 | conservation of linear and angular momentum with examples | Link | |
21 | Unit 2 | single stage and multistage roket | Link | |
22 | unit 2 | otatory motion and consept of moment of inertia | Link | |
23 | Unit 2 | theorems on moment of ineria:theorem of addition | Link | |
24 | unit 2 | theorem of perpendicular axis | Link | |
25 | Unit 2 | theorem of parallel axis | Link | |
26 | unit 2 | calculation of moment of inertia of rectangular lamina | Link | |
27 | unit 2 | disc,solid cylinder,solid sphere. | Link | |
28 | Unit 2 | . Mechanics of deformable bodies: | Link | |
29 | Unit 2 | hook's law, young's modulus,bulk modulus | Link | |
30 | Unit 2 | bulk modulus,modulus of rigidity and poisson's ratio | Link | |
31 | Unit 2 | ralationship between various elastic moduli | Link | |
32 | Unit 2 | possible values of poisson's ratio | Link | |
33 | Unit 2 | finding poisson's ratio of rubber in the laboratory | Link | |
34 | Unit 2 | torsion of a cylinder, strain energy of twisted cylinder | Link | |
35 | Unit 2 | finding the modulus of rigidity of the material of a wire by barton's method | Link | |
36 | Unit 2 | torsional pendulum and maxwell's needle | Link | |
37 | Unit 2 | searl's method to find Y,n and o of the material. | Link | |
38 | Unit 3 | fluid mechanics | Link | |
39 | Unit 3 | inter molecular force and potential energy | Link | |
40 | Unit 3 | force of cohesion and adhesion | Link | |
41 | Unit 3 | surface tension | Link | |
42 | Unit 3 | Explanation of surface tension on the basis of intermolecular force | Link | |
43 | Unit 3 | Surface energy | Link | |
44 | Unit 3 | Effect of temperature and impurity on surface tension | Link | |
45 | Unit 3 | Daily life application of surface tension | Link | |
46 | Unit 3 | Viscocity | Link | |
47 | Unit 3 | Ideal and viscous fluid | Link | |
48 | Unit 3 | Streamline and trouble flow | Link | |
49 | unit 3 | Education of continuity | Link | |
50 | Unit 3 | Rotational and IR rotational flow | Link | |
51 | Unit 3 | Energy of a flowing fluid | Link | |
52 | unit 3 | Euler equation of motion of a non viscous fluid and its physical significance | Link | |
53 | Unit 3 | Bernoullis theorem and it's application | Link | |
54 | Unit 3 | Viscous flow of fluid | Link | |
55 | unit 3 | Flow of liquid through capillary tube | Link | |
56 | Unit 3 | अवधारणा मूल शब्द उद्योग सभ्यता संस्कृति शिक्षा सूचना सामान | Link | |
57 | Unit 3 | अवधारणा मूल शब्द उद्योग सभ्यता संस्कृति शिक्षा सूचना सामान | Link | |
58 | unit3 | Derivation of poiseuilles formula and limitations Stocks formula | Link | |
59 | Unit 3 | Motion of a spherical body falling in a viscous fluid | Link | |
60 | unit 4 | Conservative and non conservative force field | Link | |
61 | Unit 4 | Conservations of energy in motion under the conservative and non conservative force | Link | |
62 | unit4 | Potential energy | Link | |
63 | Unit 4 | Gravitational potential intensity of gravitational field due to inform toitially shell and uniform solid sphere | Link | |
64 | Unit4 | Gravitational self energy gravitational self energy | Link | |
65 | Unit 4 | Gravitational self energy of uniform spherical shell and uniform solid sphere | Link | |
66 | Unit 4 | Central force | Link | |
67 | Unit 4 | motion under Central force | Link | |
68 | Unit 4 | onservative characteristics of Central force | Link | |
69 | Unit 4 | The motion of the two particles system in central force | Link | |
70 | Unit 4 | Concept of reduced mass | Link | |
71 | Unit 4 | Reduce mass of positronium and hydrogen | Link | |
72 | Unit 4 | Motion of particles in an inverse square Central force | Link | |
73 | Unit 4 | Motion of celestial bodies and derivations of Kepler law |
href=" https://youtu.be/RDLSRPMTdqQ'' target="_blank">Link | |
74 | Unit 4 | Elastic and inlastic scattering | Link | |
75 | Unit 5 | Michelson-Morley experiment | Link | |
76 | Unit 5 | galilean transformation | Link | |
77 | Unit 5 | Frame of reference | Link | |
78 | Unit 5 | Postulate of special theory of relativity | Link | |
79 | Unit 5 | Simultaneity and order of event | Link | |
80 | Unit 5 | Length contraction | Link | |
81 | Unit 5 | Time dilation | Link | |
82 | Unit 5 | Relativitic transformation of velocity | Link | |
83 | Unit 5 | Variation of mass with velocity | Link | |
84 | Unit 5 | Mass energy equivalence and its experimental verification | Link | |
85 | Unit 5 | Astrophysics properties of the Sun | Link | |
86 | Unit 5 | Concept of astronomical distance | Link | |
87 | Unit 5 | Life cycle of star | Link | |
88 | Unit 5 | Chandrashekhar limit | Link | |
89 | Unit 5 | H-R diagram | Link | |
90 | Unit 5 | Red giant star | Link | |
91 | Unit 5 | Neutron star | Link | |
92 | Unit 5 | Black hole | Link | |
93 | Unit 5 | Big Bang theory | Link |
