| S.No | Unit | Topic | Link | |
|---|---|---|---|---|
| 1 | Unit 1 | Mudra | Link Link | ![]() |
| 2 | Unit 1 | Quantity theory of money cambridge equation | Link | |
| 3 | Unit 1 | Mudra ke ghatak | Link | |
| 4 | Unit 1 | Uucha Shakti mudra | Link | |
| 5 | Unit 2 | Bank ka arth & prakar | Link | |
| 6 | Unit 2 | Commercial bank | Link | |
| 7 | Unit 2 | Sakha niti ke prakar | Link | |
| 8 | Unit 2 | Khudara bank ke karya | Link | |
| 9 | Unit 2 | Sakha bank ke tarike | Link | |
| 10 | Unit 3 | Public finance | Link | |
| 11 | Unit 3 | Private, public, merit goods | Link | |
| 12 | Unit 3 | Public & private finance | Link | |
| 13 | Unit 3 | Bajar ki asfalta | Link | |
| 14 | Unit 3 | Adiktam samajik labha ka siddanth | Link | |
| 15 | Unit 3 | sarvjanik vyay siddanth | Link | |
| 16 | Unit 3 | Public finance | Link | |
| 17 | Unit 3 | Tax & price | Link | |
| 18 | Unit 4 | public Income | Link | |
| 19 | Unit 4 | tax | Link | |
| 20 | Unit 4 | GST | Link | |
| 21 | Unit 4 | Tax Effeat | Link | |
| 22 | Unit 5 | Public debt | Link | |
| 23 | Unit 5 | Public debt ke effect | Link | |
| 24 | Unit 5 | Ghate ke vitya vavastha | Link | |
| 25 | Unit 5 | Bharat ke sanghiya vitya | Link | |
| 26 | Unit 5 | Finance commsission | Link | |
| 27 | Unit 5 | Budget | Link |
