S.No. | Unit | Topic | Links | |
---|---|---|---|---|
1 | Unit- 1 | Types of Error | link | |
2 | Unit- 1 | Propagation of Errors | link | |
3 | Unit- 1 | Accuracy and Precision | link | |
4 | Unit- 1 | Significant figures | link | |
5 | Unit- 1 | Least Square Method | link | |
6 | Unit- 1 | Average | link | |
7 | Unit- 1 | Standard Deviation | link | |
8 | Unit- 1 | Stoichimetric Calculation | link | |
9 | Unit- 1 | Acid Base Titrations | link | |
10 | Unit- 1 | COMPLEXOMETRIC TITRATION | link | |
11 | Unit- 1 | Acid Base Indicators | link | |
12 | Unit- 1 | Metal ion indicators | link | |
13 | Unit- 1 | Precipitation titrations Part-I | link | |
14 | Unit- 1 | Precipitation titrations Part-II | link | |
15 | Unit- 1 | Adsorption Indicators | link | |
16 | Unit- 2 | Gravimetric Analysis | link | ![]() |
17 | Unit- 2 | Purity of the precipitate | link | |
18 | Unit- 2 | Co Precipitation And Post Precipitation | link | |
19 | Unit- 2 | Application of Precipitation | link | |
20 | Unit- 2 | Application of Precipitation | link | |
21 | Unit- 2 | Solvent Extraction | link | |
22 | Unit- 2 | Solvent Extraction | link | |
23 | Unit- 2 | Solvent Extraction | link | |
24 | Unit- 2 | Classification of solvent extraction | link | |
25 | Unit- 2 | Factors favouring solvent extraction | link | |
26 | Unit- 2 | liquid-liquid equilibria | link | |
27 | Unit-3 | Ion Exchange Chromotoghraphy | link | ![]() |
28 | Unit-3 | Synthetic ion exchanger in separetion | link | |
29 | Unit-3 | Adsorption & Partition Column Chromatography | link | |
30 | Unit-3 | Electrophoresis | link | |
31 | Unit-3 | Paper Chromatography | link | |
32 | Unit-3 | Thin Layer Chromatography | link | |
Unit-3 | Column Chromatography | link | ||
33 | Unit-4 | Basic introduction to Gas Chromatography | link | ![]() |
34 | Unit-4 | Basic principle of Gas chromatography | link | |
35 | Unit-4 | Instrumentation of Gas chromatography | link | |
36 | Unit-4 | Part-1. sample injection in GC | link | |
37 | Unit-4 | Part-2. Sample injection in GC | link | |
38 | Unit-4 | Part-3. sample injection in GC | link | |
39 | Unit-4 | Part-4. Sample injection in GC | link | |
40 | Unit-4 | Part-1. Instrumentation of Gas chromatography | link | |
41 | Unit-4 | Part-2. Instrumentation of Gas chromatography | link | |
42 | Unit-4 | Gas Solid Chromatography | link | |
43 | Unit-4 | Gas Liquid Chromatography | link | |
44 | Unit-4 | HPLC Chromatography Basics | link | |
45 | Unit-4 | HPLC- Method Development and Validation | link | |
46 | Unit-4 | HPLC: Columns and Detectors | link | |
47 | Unit-4 | High Performance Liquid Chromatography (HPLC) - Applications | link | |
48 | Unit-5 | Nephelometry & Turbidimetry | link | ![]() |
49 | Unit-5 | Flame Photometry | link | |
50 | Unit-5 | Atomic Absorption Spectroscopy | link |
