S.No | Unit | Topic | Link | |
---|---|---|---|---|
1 | Unit 1 | life of chandrashekhar venkat raman | Link | |
2 | Unit 1 | Limitation of classical mechanics and origin of quantum mechanics | Link | ![]() |
3 | Unit 1 | Black body radiation | Link | |
4 | Unit 1 | Photoelectric effect | Link | |
5 | Unit 1 | Competence effect | Link | |
6 | Unit 1 | Debroglie hypothesis | Link | |
7 | Unit1 | Davisson Germen experiment | Link | |
8 | Unit 1 | Wave packet | Link | |
9 | Unit 1 | Phase velocity and group velocity | Link | |
10 | Unit 1 | Heisenberg uncertain principle | Link | |
11 | Unit 1 | Different form of uncertain principle | Link | |
12 | Unit 1 | Schrodinger wave equation | Link | |
13 | Unit 1 | Time dependent and time independence equation | Link | |
14 | Unit 1 | Physical interpretation of wave function | Link | |
15 | Unit 1 | Equation of continuity | Link | |
16 | Unit | Operator in Quantum machines | Link | |
17 | Unit 1 | Eigenfunction and Eigenvalies | Link | |
18 | Unit 1 | Harmitian operator | Link | |
19 | Unit 1 | Position and momentum operator | Link | |
20 | unit 1 | Total energy operator | Link | |
21 | Unit 1 | Expectations value | Link | |
22 | unit 1 | Parity operator | Link | |
23 | Unit 1 | Ehrenfest theorem | Link | |
24 | unit 2 | Application of Schrodinger equation | Link | |
25 | Unit 2 | theorem of parallel axisPractical in one dimension boxi | Link | |
26 | unit 2 | Rectangular potential barrier | Link | |
27 | unit 2 | Tunnel effect | Link | |
28 | Unit 2 | One dimension harmonic oscillator | Link | |
29 | Unit 2 | Three dimensional soldringer equation | Link | |
30 | Unit 2 | Electron probability density | Link | |
31 | Unit 2 | Hydrogen atom | Link | |
32 | Unit 2 | Bohr atomic model | Link | |
33 | Unit 2 | Atomic spectra of hydrogen | Link | |
34 | Unit 2 | Sommerfeld model | Link | |
35 | Unit 2 | Electron spin | Link | |
36 | Unit 2 | Stern - Gerlach experiment | Link | |
37 | Unit 2 | Orbital and spin angular momentum | Link | |
38 | Unit 2 | Concept of space quantization | Link | |
39 | Unit 2 | Quantum number | Link | |
40 | Unit 3 | paulis exclusion principle | Link | |
41 | Unit 3 | selection rules | Link | |
42 | Unit 3 | spectra of alkaline atom | Link | |
43 | Unit 3 | fine structure of sodium D line | Link | |
44 | Unit 3 | spectral terms of two electron atom | Link | |
45 | Unit 3 | L-S and j-jcoupling | Link | |
46 | Unit 3 | Multiplicity of energy levels | Link | |
47 | Unit 3 | Ideal and viscous fluid | Link | |
48 | Unit 3 | Streamline and trouble flow | Link | |
49 | unit 3 | Education of continuity | Link | |
50 | Unit 3 | Rotational and IR rotational flow | Link | |
51 | Unit 3 | Energy of a flowing fluid | Link | |
52 | unit 3 | Euler equation of motion of a non viscous fluid and its physical significance | Link | |
53 | Unit 3 | Bernoullis theorem and it's application | Link | |
54 | Unit 3 | Viscous flow of fluid | Link | |
55 | unit 3 | Flow of liquid through capillary tube | Link | |
56 | Unit 3 | अवधारणा मूल शब्द उद्योग सभ्यता संस्कृति शिक्षा सूचना सामान | Link | |
57 | Unit 3 | अवधारणा मूल शब्द उद्योग सभ्यता संस्कृति शिक्षा सूचना सामान | Link | |
58 | unit3 | Derivation of poiseuilles formula and limitations Stocks formula | Link | |
59 | Unit 3 | Motion of a spherical body falling in a viscous fluid | Link | |
60 | unit 4 | Conservative and non conservative force field | Link | |
61 | Unit 4 | Conservations of energy in motion under the conservative and non conservative force | Link | |
62 | unit4 | Potential energy | Link | |
63 | Unit 4 | Gravitational potential intensity of gravitational field due to inform toitially shell and uniform solid sphere | Link | |
64 | Unit4 | Gravitational self energy gravitational self energy | Link | |
65 | Unit 4 | Gravitational self energy of uniform spherical shell and uniform solid sphere | Link | |
66 | Unit 4 | Central force | Link | |
67 | Unit 4 | motion under Central force | Link | |
68 | Unit 4 | onservative characteristics of Central force | Link | |
69 | Unit 4 | The motion of the two particles system in central force | Link | |
70 | Unit 4 | Concept of reduced mass | Link | |
71 | Unit 4 | Reduce mass of positronium and hydrogen | Link | |
72 | Unit 4 | Motion of particles in an inverse square Central force | Link | |
73 | Unit 4 | Motion of celestial bodies and derivations of Kepler law | Link | |
74 | Unit 4 | Elastic and inlastic scattering | Link | |
75 | Unit 5 | Michelson-Morley experiment | Link | |
76 | Unit 5 | galilean transformation | Link | |
77 | Unit 5 | Frame of reference | Link | |
78 | Unit 5 | Postulate of special theory of relativity | Link | |
79 | Unit 5 | Simultaneity and order of event | Link | |
80 | Unit 5 | Length contraction | Link | |
81 | Unit 5 | Time dilation | Link | |
82 | Unit 5 | Relativitic transformation of velocity | Link | |
83 | Unit 5 | Variation of mass with velocity | Link | |
84 | Unit 5 | Mass energy equivalence and its experimental verification | Link | |
85 | Unit 5 | Astrophysics properties of the Sun | Link | |
86 | Unit 5 | Concept of astronomical distance | Link | |
87 | Unit 5 | Life cycle of star | Link | |
88 | Unit 5 | Chandrashekhar limit | Link | |
89 | Unit 5 | H-R diagram | Link | |
90 | Unit 5 | Red giant star | Link | |
91 | Unit 5 | Neutron star | Link | |
92 | Unit 5 | Black hole | Link | |
93 | Unit 5 | Big Bang theory | Link |
