| S.No | Unit | Topic | Link | |
|---|---|---|---|---|
| 1 | Unit 1 | Indian economy | Link | ![]() |
| 2 | Unit 1 | National income | Link | |
| 3 | Unit 1 | Labour- force | Link | |
| 4 | Unit 1 | Natural resources | Link | |
| 5 | Unit 1 | water resoures | Link | |
| 6 | Unit 1 | population | Link | |
| 7 | Unit 1 | population policy | Link | |
| 8 | Unit 2 | Krishi kya hai | Link | |
| 9 | Unit 2 | Krushi Ki visheshtaen | Link | |
| 10 | Unit 2 | Bhu - upyog | Link | |
| 11 | Unit 2 | Krishi production | Link Link | |
| 12 | Unit 2 | Green revolution | Link | |
| 13 | Unit 2 | Agriculture insurance | Link | |
| 14 | Unit 2 | Agriculture marketing | Link | |
| 15 | Unit 2 | New technology | Link | |
| 16 | Unit 3 | Industrial development | Link | |
| 17 | Unit 3 | New industrial policy | Link | |
| 18 | Unit 3 | Public & private sector | Link | |
| 19 | Unit 3 | Small & medium lndustries | Link | |
| 20 | Unit 3 | Make in lndia | Link Link | |
| 21 | Unit 3 | Infrastructure composition | Link | |
| 22 | Unit 4 | India foreign trade | Link | |
| 23 | Unit 4 | FDI | Link | |
| 24 | Unit 4 | Multinational corporation | Link | |
| 25 | Unit 4 | Disinvestment | Link | |
| 26 | Unit 4 | Planning in lndia | Link | |
| 27 | Unit 4 | Niti Aayog | Link | |
| 28 | Unit 4 | Poverty | Link | |
| 29 | Unit 4 | Unemployment | Link | |
| 30 | Unit 5 | Silent features of madya pradesh economy | Link | |
| 31 | Unit 5 | Regional disparities in agriculture | Link | |
| 32 | Unit 5 | Jaivek kheti | Link | |
| 33 | Unit 5 | Polyhouse | Link | |
| 34 | Unit 5 | Industrial development | Link | |
| 35 | Unit 5 | Yojanaye | Link | |
| 36 | Unit 5 | Link | ||
| 37 | Unit 5 | Link |
