| S.No | Unit | Topic | Link | |
|---|---|---|---|---|
| 1 | Unit-1 | Introduction to database | Link | ![]() |
| Rerational Database, | Link | |||
| Data Normalization | Link | |||
| Primary Key | Link | |||
| Candidate Key | Link | |||
| Super Key | Link | |||
| Introduction ms Access | Link | |||
| Unit-2 | Create a table in ms access | Link | ||
| Field properties | Link | |||
| Add Record | Link | |||
| Edit a Table | Link | |||
| MS Access | Link | |||
| Unit-3 | Setting up.Relationships | Link | ||
| Rule For Referantial | Link | |||
| Change The Join Type | Link | |||
| Query and Filter in Relationship | Link | |||
| Field and Record | Link | |||
| Unit-4 | introduction to form | Link | ||
| Header and Footers | Link | |||
| Option Button | Link | |||
| Form Wizard | Link | |||
| Create Template | Link | |||
| Unit-5 | Introduction of Report | Link | ||
| Types of Basic Report | Link | |||
| Print Report | Link | |||
| Report and label | Link |
