| S.No | Unit | Topic | Link | |
|---|---|---|---|---|
| 1 | UNIT 1 | 1.STRUCTURE AND ANATOMY OF HUMAN BODY 1.1 INTRODUCTION OF MEDICAL DIAGNOSTICS AND IT’S SCOPE | Link | ![]() |
| 2 | UNIT 1 | 1.2 STRUCTURE AND ANATOMY OF HEART | Link | |
| 3 | UNIT 1 | 1.3 STRUCTURE AND ANATOMY OF LIVER | Link | |
| 4 | UNIT 1 | Link | ||
| 5 | UNIT 1 | 1.4 STRUCTURE AND ANATOMY OF KIDNEY | Linkhttps://youtu.be/PgVcAXXJVJM | |
| 6 | UNIT2 | 2.ROUTINE INVESTIGATIONS IN CLINICAL PATHOLOGY 2.1 CLINICAL OF BLOOD, BLEEDING TIME AND CLOTTING TIME | Link</ | |
| 7 | UNIT 2 | Link | ||
| 8 | UNIT 2 | 2.2 EXAMINATION OF SPUTUM AND ITS IMPORTANCE [ACID FAST BACILLUS] AFB TEST FPOR TB | Link | |
| 9 | UNIT 2 | Link | ||
| 10 | UNIT 2 | 2.3INVESTIGATION OF STOOL | Link | |
| 11 | UNIT 2 | 2.4 TOTAL PROTEIN TEST [SGOT,SGPT] | Link | |
| 12 | UNIT 2 | Link | ||
| 13 | UNIT 2 | 2.5 {A}. CHOLESROL HDL, LDL, VLDL TEST | Link | |
| 14 | UNIT 2 | {B}. LIPID PROFILE TEST | Link | |
| 15 | UNIT 2 | {C}.TRIGLYCERIDES TEST | Link | |
| 16 | UNIT 3 | 3.FUNDAMENTAL OF MEDICAL DIAGNOSTIC TECHNIQUES 3.1 STUDY OF MEDICAL LAB EUIPMENTS, | Link | |
| 17 | UNIT 3 | INSTALLATION , CALIBRATION <OPERATION AND UD QUALITY CONTROL | Linkhttps://youtu.be/iPNcQqLaoTg | |
| 18 | UNIT 3 | GLUCOMETER, THERMOMETER, SPHYGMOMANOMETER, STETHOSCOPE | herf=” https://youtu.be/rP0XHOb61Dk” rel=”noopener”Link | |
| 19 | UNIT 3 | CENTRIFUGE | Link | |
| 20 | UNIT 3 | MICROSCOPE | Link | |
| 21 | UNIT 3 | 3.2 SPECIMEN COLLECTION COLLECTION PRE ANALYTICS [PRE – EXAMINATION] AND POST ANALYTICS [POST-EXAMINATION] | Link | |
| 22 | UNIT3 | 3.3 HISTOPATHOLOGY TECHNIQUES- COLLECTION PRESERVATION, LABELLING OF SLIDES, BLOCKS, | Link | |
| 23 | UNIT3 | Link | ||
| 24 | UNIT3 | USE OF FIXATIVES AND STAIN | Link |
